Photo of Adams, Brent Thomas
Adams, Brent Thomas
Second Judicial District Court
Dept.: 6
District Court Judge
Error Rate (civil/criminal):
40.31%7752/09.39%29931 
 Advertisement  Advertisement 
  52019  CriminalAffirmedSupreme CourtMar 12, 2009
  52102  CriminalAffirmedSupreme CourtMar 10, 2009
  51753  CriminalAffirmedSupreme CourtFeb 26, 2009
  52818  CivilDismissedSupreme CourtFeb 10, 2009
  52022  CriminalAffirmedSupreme CourtFeb 4, 2009
  52186  CriminalAffirmedSupreme CourtJan 30, 2009
  49426  Per CuriamCivilWrit Petition DeniedSupreme CourtJan 29, 2009
  50483  CriminalAffirmedSupreme CourtJan 20, 2009
  53005  CriminalDismissedSupreme CourtJan 15, 2009
  50089  CriminalAffirmedSupreme CourtJan 14, 2009
  50664  CivilAffirmedSupreme CourtJan 9, 2009
  52839  CriminalDismissedSupreme CourtDec 30, 2008
  52627  CivilDismissedSupreme CourtDec 24, 2008
  47818  CivilReversedSupreme CourtDec 19, 2008
  49681  CivilAffirmedSupreme CourtDec 19, 2008
  50629  CriminalReversedSupreme CourtDec 17, 2008
  51205  CriminalAffirmedSupreme CourtDec 3, 2008
  50640  CivilAffirmedSupreme CourtNov 19, 2008
  50265  CriminalAffirmedSupreme CourtNov 7, 2008
  47895  CivilDismissedSupreme CourtOct 9, 2008
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular