Listed are
Third Judicial District Court | 2 | 47 | 152 | 0 | |||
Eighth Judicial District Court | 11 | 29 | 23 | 7 | |||
Henderson Municipal Court | 1 | 4 | 0 | 1 | |||
Eighth Judicial District Court | X | 39 | 28 | 9 | |||
Carson City Justice Court | 1 | 20 | 0 | 8 | |||
Laughlin Justice Court | 1 | 4 | 2 | 0 | |||
Eighth Judicial District Court | I | 31 | 18 | 0 | |||
Eighth Judicial District Court | 24 | 69 | 180 | 2 | |||
Second Judicial District Court | 16 | 2 | 6 | 0 | |||
Eighth Judicial District Court | 5 | 26 | 78 | 2 | |||
Supreme Court | A | 194 | 851 | 6 | |||
Reno Justice Court | 2 | 23 | 0 | 4 | |||
Ely Justice Court | 1 | 11 | 0 | 3 | |||
Eighth Judicial District Court | 6 | 177 | 216 | 1 | |||
East Line Justice Court | 1 | 10 | 0 | 0 | |||
Las Vegas Justice Court | 9 | 121 | 1 | 3 | |||
Second Judicial District Court | 8 | 125 | 144 | 50 | |||
Las Vegas Municipal Court | 4 | 5 | 0 | 0 | |||
Court Of Appeals | 3 | 71 | 2 | 6 | |||
Carlin Justice Court | 1 | 3 | 0 | 0 |
©2024 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.10.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.