Listed are
| Third Judicial District Court | 2 | 47 | 156 | 0 | ||||
| Eighth Judicial District Court | 11 | 34 | 48 | 37 | ||||
| Henderson Justice Court | 1 | 19 | 0 | 2 | ||||
| Eighth Judicial District Court | X | 39 | 36 | 12 | ||||
| Carson City Justice Court | 1 | 20 | 0 | 9 | ||||
| Eighth Judicial District Court | I | 34 | 20 | 1 | ||||
| Eighth Judicial District Court | 24 | 99 | 240 | 4 | ||||
| Second Judicial District Court | 16 | 2 | 11 | 0 | ||||
| Eighth Judicial District Court | 5 | 29 | 109 | 2 | ||||
| Las Vegas Justice Court | 4 | 118 | 2 | 19 | ||||
| Supreme Court | A | 196 | 851 | 7 | ||||
| Las Vegas Justice Court | 8 | 5 | 0 | 2 | ||||
| Reno Justice Court | 2 | 27 | 1 | 4 | ||||
| Ely Justice Court | 1 | 11 | 0 | 3 | ||||
| Eighth Judicial District Court | 6 | 188 | 271 | 1 | ||||
| Las Vegas Justice Court | 9 | 128 | 1 | 3 | ||||
| Las Vegas Justice Court | 2 | 10 | 0 | 6 | ||||
| Second Judicial District Court | 8 | 132 | 173 | 53 | ||||
| Laughlin Justice Court | 1 | 1 | 0 | 0 | ||||
| Las Vegas Municipal Court | 4 | 5 | 0 | 0 |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

