Listed are
Eighth Judicial District Court | L | 19 | 28 | 9 | |||
Las Vegas Municipal Court | 6 | 3 | 0 | 0 | |||
Eighth Judicial District Court | K | 16 | 78 | 0 | |||
Las Vegas Justice Court | 6 | 18 | 1 | 2 | |||
Las Vegas Justice Court | 11 | 21 | 0 | 0 | |||
Eighth Judicial District Court | C | 4 | 5 | 2 | |||
Las Vegas Justice Court | 1 | 18 | 0 | 0 | |||
Wadsworth Justice Court | 1 | 3 | 0 | 0 | |||
Ninth Judicial District Court | 2 | 80 | 105 | 0 | |||
Second Judicial District Court | 2 | 19 | 13 | 6 | |||
Second Judicial District Court | 15 | 79 | 326 | 0 | |||
Eighth Judicial District Court | 15 | 115 | 381 | 84 | |||
North Las Vegas Justice Court | 3 | 43 | 0 | 4 | |||
Reno Justice Court | 6 | 15 | 1 | 0 | |||
Reno Municipal Court | 4 | 6 | 0 | 0 | |||
Eighth Judicial District Court | R | 23 | 92 | 6 | |||
Supreme Court | D | 183 | 892 | 13 | |||
Virginia City Justice Court | 1 | 1 | 0 | 2 | |||
Sparks Justice Court | 2 | 11 | 0 | 0 | |||
Fourth Judicial District Court | 1 | 82 | 30 | 1 |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.