Listed are
| Carson City Justice Court | 2 | 18 | 0 | 0 | ||||
| Court Of Appeals | 3 | 76 | 2 | 6 | ||||
| Henderson Municipal Court | 3 | 23 | 0 | 6 | ||||
| Eighth Judicial District Court | J | 26 | 28 | 12 | ||||
| Supreme Court | C | 208 | 678 | 9 | ||||
| Wells Justice Court | 1 | 2 | 0 | 0 | ||||
| Las Vegas Municipal Court | 3 | 11 | 0 | 0 | ||||
| North Las Vegas Municipal Court | 1 | 1 | 0 | 0 | ||||
| Reno Municipal Court | 3 | 2 | 0 | 1 | ||||
| Las Vegas Justice Court | 14 | 89 | 1 | 12 | ||||
| Eighth Judicial District Court | 7 | 59 | 65 | 1 | ||||
| Reno Justice Court | 5 | 5 | 0 | 1 | ||||
| Henderson Municipal Court | 2 | 4 | 0 | 1 | ||||
| North Las Vegas Justice Court | 2 | 4 | 0 | 2 | ||||
| Meadow Valley Justice Court | 1 | 0 | 1 | 0 | ||||
| Eighth Judicial District Court | 32 | 54 | 102 | 17 | ||||
| Eighth Judicial District Court | T | 24 | 35 | 0 | ||||
| Las Vegas Justice Court | 15 | 14 | 0 | 1 | ||||
| Eighth Judicial District Court | 25 | 55 | 717 | 8 | ||||
| Sparks Municipal Court | 2 | 10 | 0 | 0 |


©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 4.0.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

