Listed are
| Second Judicial District Court | 13 | 11 | 0 | 0 | ||||
| Eighth Judicial District Court | 21 | 54 | 119 | 12 | ||||
| Reno Municipal Court | 2 | 11 | 0 | 2 | ||||
| Eighth Judicial District Court | S | 53 | 103 | 5 | ||||
| Eighth Judicial District Court | A | 23 | 35 | 15 | ||||
| Supreme Court | E | 111 | 179 | 7 | ||||
| Reno Justice Court | 4 | 14 | 0 | 2 | ||||
| Eighth Judicial District Court | P | 43 | 47 | 11 | ||||
| Eighth Judicial District Court | 8 | 91 | 104 | 46 | ||||
| Eighth Judicial District Court | V | 21 | 12 | 5 | ||||
| Supreme Court | B | 193 | 3 | 8 | ||||
| East Line Justice Court | 1 | 4 | 0 | 0 | ||||
| Eighth Judicial District Court | 29 | 55 | 82 | 9 | ||||
| Reno Justice Court | 1 | 4 | 0 | 0 | ||||
| Second Judicial District Court | 3 | 7 | 58 | 0 | ||||
| Eighth Judicial District Court | Y | 20 | 10 | 10 | ||||
| Eighth Judicial District Court | H | 22 | 270 | 0 | ||||
| Argenta Justice Court | 1 | 0 | 0 | 0 | ||||
| Eighth Judicial District Court | W | 17 | 49 | 9 | ||||
| Eureka Justice Court | 1 | 1 | 0 | 0 |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.2.4Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

