Photo of Adams, Brent Thomas
Adams, Brent Thomas
Second Judicial District Court
Dept.: 6
District Court Judge
Error Rate (civil/criminal):
40.31%7752/09.39%29931 
 Advertisement  Advertisement 
  49322  CriminalAffirmedSupreme CourtMar 5, 2008
  50150  CriminalAffirmedSupreme CourtMar 5, 2008
  50230  CriminalAffirmedSupreme CourtMar 5, 2008
  50133  CriminalAffirmedSupreme CourtFeb 29, 2008
  49371  CriminalAffirmedSupreme CourtFeb 26, 2008
  47764  CivilAffirmedSupreme CourtFeb 15, 2008
  47430  CivilAffirmedSupreme CourtFeb 11, 2008
  50296  CriminalAffirmedSupreme CourtFeb 8, 2008
  46090  Per CuriamCivilReversedSupreme CourtFeb 7, 2008
  49270  CriminalAffirmedSupreme CourtJan 30, 2008
  45284  CivilAffirmedSupreme CourtJan 24, 2008
  46634  CivilAffirmed In Part and Reversed In PartSupreme CourtJan 24, 2008
  47462  CivilAffirmedSupreme CourtJan 23, 2008
  50431  CivilDismissedSupreme CourtJan 23, 2008
  50699  CriminalDismissedSupreme CourtJan 23, 2008
  49879  CriminalAffirmedSupreme CourtJan 18, 2008
  47681  CivilReversedSupreme CourtJan 15, 2008
  48428  CivilAffirmedSupreme CourtJan 15, 2008
  50742  CriminalWrit Petition DeclinedSupreme CourtJan 15, 2008
  47951  AuthoredCivilWrit Petition GrantedSupreme CourtDec 27, 2007
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular