Photo of Adams, Brent Thomas
Adams, Brent Thomas
Second Judicial District Court
Dept.: 6
District Court Judge
Error Rate (civil/criminal):
40.31%7752/09.39%29931 
 Advertisement  Advertisement 
  48097  CriminalAffirmedSupreme CourtJan 24, 2007
  48098  CriminalAffirmedSupreme CourtJan 24, 2007
  47920  CriminalDismissedSupreme CourtJan 19, 2007
  47919  CriminalDismissedSupreme CourtJan 11, 2007
  48372  CivilDismissedSupreme CourtDec 29, 2006
  45763  AuthoredCivilWrit Petition GrantedSupreme CourtDec 28, 2006
  48011  CriminalReversedSupreme CourtDec 21, 2006
  48073  CriminalAffirmedSupreme CourtDec 21, 2006
  47579  CriminalAffirmedSupreme CourtDec 8, 2006
  45395  CivilAffirmedSupreme CourtDec 1, 2006
  47661  CivilDismissedSupreme CourtNov 30, 2006
  47750  CriminalDismissedSupreme CourtNov 28, 2006
  47382  CivilDismissedSupreme CourtNov 20, 2006
  47545  CriminalAffirmedSupreme CourtNov 13, 2006
  47727  CriminalDismissedSupreme CourtNov 9, 2006
  47974  CivilDismissedSupreme CourtNov 9, 2006
  47232  CriminalAffirmedSupreme CourtOct 19, 2006
  47302  CriminalAffirmedSupreme CourtOct 17, 2006
  47378  CriminalAffirmedSupreme CourtOct 17, 2006
  44632  CivilDismissedSupreme CourtOct 13, 2006
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular