Photo of Barker, David Bruce
Barker, David Bruce
Eighth Judicial District Court
Dept.: 18
District Court Judge
Error Rate (civil/criminal):
44.26%3427/11.30%25933 
 Advertisement  Advertisement 
  53058  CriminalAffirmedSupreme CourtJul 28, 2009
  52294  CivilDismissedSupreme CourtJul 27, 2009
  53715  CivilDismissedSupreme CourtJul 27, 2009
  53575  CivilDismissedSupreme CourtJul 22, 2009
  52652  CivilDismissedSupreme CourtJul 9, 2009
  50052  CriminalAffirmedSupreme CourtJun 30, 2009
  51098  CivilReversedSupreme CourtJun 30, 2009
  52063  CivilDismissedSupreme CourtJun 29, 2009
  52435  CivilDismissedSupreme CourtJun 29, 2009
  51839  CivilDismissedSupreme CourtJun 22, 2009
  51605  CriminalAffirmed In Part and Reversed In PartSupreme CourtJun 18, 2009
  52249  CriminalAffirmedSupreme CourtJun 5, 2009
  53657  Per CuriamCivilAffirmedSupreme CourtMay 28, 2009
  53562  CriminalDismissedSupreme CourtMay 20, 2009
  51715  CriminalAffirmedSupreme CourtMay 18, 2009
  52147  CriminalAffirmedSupreme CourtMay 18, 2009
  51620  CriminalAffirmedSupreme CourtMay 15, 2009
  51576  CriminalAffirmedSupreme CourtMay 12, 2009
  51892  CriminalAffirmedSupreme CourtMay 5, 2009
  51580  CriminalAffirmedSupreme CourtApr 21, 2009
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular