Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.84%8737/07.25%25620 
 Advertisement  Advertisement 
  75927  CriminalDismissedSupreme CourtUnpublishedJun 15, 2018
  74344  CriminalWrit Petition DeniedCourt Of AppealsUnpublishedJun 13, 2018
  72205  CriminalReversedSupreme CourtUnpublishedJun 8, 2018
  69100  AuthoredCivilDismissedSupreme CourtAuthoredMay 31, 2018
  73173  CriminalAffirmedSupreme CourtUnpublishedMay 22, 2018
  72725  CriminalAffirmedCourt Of AppealsUnpublishedMay 15, 2018
  73411  CriminalAffirmedCourt Of AppealsUnpublishedMay 15, 2018
  72414  CivilAffirmedCourt Of AppealsUnpublishedMay 9, 2018
  75445  CriminalDismissedSupreme CourtUnpublishedMay 2, 2018
  73923  CriminalAffirmedCourt Of AppealsUnpublishedApr 25, 2018
  73413  CriminalAffirmedCourt Of AppealsUnpublishedApr 25, 2018
  72984  CriminalAffirmedCourt Of AppealsUnpublishedApr 24, 2018
  73090  CriminalAffirmedCourt Of AppealsUnpublishedApr 24, 2018
  75143  CivilDismissedSupreme CourtUnpublishedApr 16, 2018
  72970  CriminalAffirmedCourt Of AppealsUnpublishedApr 11, 2018
  73513  CriminalAffirmedCourt Of AppealsUnpublishedApr 11, 2018
  72738  CriminalAffirmedCourt Of AppealsUnpublishedApr 11, 2018
  72920  CivilDismissedSupreme CourtUnpublishedMar 27, 2018
  75060  CriminalDismissedSupreme CourtUnpublishedMar 23, 2018
  75171  CivilDismissedSupreme CourtUnpublishedMar 22, 2018
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular