Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  59203  CivilAffirmedSupreme CourtSep 26, 2014
  65788  CriminalDismissedSupreme CourtSep 19, 2014
  66126  CriminalDismissedSupreme CourtAug 20, 2014
  65799  CivilWrit Petition DeclinedSupreme CourtJul 24, 2014
  65081  CriminalAffirmedSupreme CourtJul 23, 2014
  65410  CriminalDismissedSupreme CourtJul 23, 2014
  64305  CivilDismissedSupreme CourtJun 16, 2014
  64510  CriminalAffirmedSupreme CourtJun 12, 2014
  64755  CriminalAffirmedSupreme CourtJun 11, 2014
  64772  CriminalAffirmedSupreme CourtJun 11, 2014
  64318  CivilDismissedSupreme CourtMay 27, 2014
  61798  CivilAffirmedSupreme CourtMay 14, 2014
  62891  CivilAffirmedSupreme CourtMay 14, 2014
  63030  CivilAffirmedSupreme CourtMay 14, 2014
  62279  CivilDismissedSupreme CourtMay 12, 2014
  63616  CriminalAffirmedSupreme CourtApr 10, 2014
  64054  CriminalDismissedSupreme CourtApr 4, 2014
  64659  CivilDismissedSupreme CourtMar 24, 2014
  63539  CriminalReversedSupreme CourtMar 12, 2014
  64885  CivilWrit Petition DeclinedSupreme CourtMar 3, 2014
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular