Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.84%8737/07.25%25620 
 Advertisement  Advertisement 
  64054  CriminalDismissedSupreme CourtUnpublishedApr 4, 2014
  64659  CivilDismissedSupreme CourtUnpublishedMar 24, 2014
  63539  CriminalReversedSupreme CourtUnpublishedMar 12, 2014
  64885  CivilWrit Petition DeclinedSupreme CourtUnpublishedMar 3, 2014
  64062  CivilDismissedSupreme CourtUnpublishedFeb 28, 2014
  64536  CivilDismissedSupreme CourtUnpublishedFeb 25, 2014
  63889  CriminalAffirmedSupreme CourtUnpublishedFeb 13, 2014
  64113  CriminalDismissedSupreme CourtUnpublishedFeb 13, 2014
  64768  CriminalDismissedSupreme CourtUnpublishedFeb 13, 2014
  64341  CivilDismissedSupreme CourtUnpublishedJan 3, 2014
  64114  CriminalDismissedSupreme CourtUnpublishedDec 30, 2013
  62987  CriminalAffirmedSupreme CourtUnpublishedDec 13, 2013
  63453  CivilDismissedSupreme CourtUnpublishedNov 21, 2013
  59433  CivilAffirmedSupreme CourtUnpublishedNov 20, 2013
  60951  CivilAffirmedSupreme CourtUnpublishedNov 14, 2013
  63049  CriminalAffirmedSupreme CourtUnpublishedNov 14, 2013
  63853  CivilReversedSupreme CourtUnpublishedNov 8, 2013
  62197  CivilDismissedSupreme CourtUnpublishedOct 8, 2013
  58803  AuthoredCivilAffirmedSupreme CourtAuthoredSep 19, 2013
  63219  CriminalDismissedSupreme CourtUnpublishedSep 19, 2013
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular