Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  61420  CivilDismissedSupreme CourtOct 10, 2012
  59740  CriminalAffirmedSupreme CourtOct 8, 2012
  60011  CriminalAffirmedSupreme CourtOct 8, 2012
  60733  CriminalAffirmedSupreme CourtOct 8, 2012
  60826  CivilDismissedSupreme CourtOct 4, 2012
  61198  CivilDismissedSupreme CourtSep 19, 2012
  61444  CivilDismissedSupreme CourtSep 14, 2012
  60832  CivilDismissedSupreme CourtSep 7, 2012
  56253  AuthoredCivilAffirmedSupreme CourtAug 9, 2012
  60608  CivilDismissedSupreme CourtAug 7, 2012
  61180  CriminalDismissedSupreme CourtJul 27, 2012
  58186  CriminalAffirmedSupreme CourtJul 25, 2012
  59980  CriminalDismissedSupreme CourtJul 19, 2012
  60450  CivilDismissedSupreme CourtMay 21, 2012
  60607  CriminalDismissedSupreme CourtMay 17, 2012
  58621  CriminalAffirmedSupreme CourtMay 9, 2012
  60678  CivilDismissedSupreme CourtMay 2, 2012
  60472  CriminalDismissedSupreme CourtMay 1, 2012
  55488  CivilReversedSupreme CourtApr 2, 2012
  56908  CivilReversedSupreme CourtApr 2, 2012
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular