Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  59913  CivilDismissedSupreme CourtApr 2, 2012
  55434  CivilAffirmedSupreme CourtMar 8, 2012
  58860  CivilAffirmedSupreme CourtMar 8, 2012
  59888  CriminalDismissedSupreme CourtFeb 27, 2012
  59978  CriminalDismissedSupreme CourtFeb 27, 2012
  56283  CivilReversedSupreme CourtFeb 24, 2012
  57188  CivilDismissedSupreme CourtJan 18, 2012
  59399  CivilDismissedSupreme CourtJan 6, 2012
  58790  CivilDismissedSupreme CourtDec 29, 2011
  59002  CivilDismissedSupreme CourtDec 29, 2011
  59034  CivilDismissedSupreme CourtDec 27, 2011
  59635  CriminalDismissedSupreme CourtDec 27, 2011
  59273  CivilWrit Petition DeclinedSupreme CourtDec 12, 2011
  57048  CivilReversedSupreme CourtDec 9, 2011
  59511  CivilDismissedSupreme CourtDec 8, 2011
  58469  CriminalAffirmedSupreme CourtDec 7, 2011
  58794  CriminalAffirmedSupreme CourtDec 7, 2011
  59504  CivilDismissedSupreme CourtNov 22, 2011
  55392  CivilAffirmedSupreme CourtNov 21, 2011
  57321  CriminalAffirmedSupreme CourtNov 18, 2011
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular