Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  58855  CriminalAffirmedSupreme CourtNov 17, 2011
  58687  CivilDismissedSupreme CourtNov 15, 2011
  58828  CivilDismissedSupreme CourtOct 6, 2011
  57445  CriminalAffirmedSupreme CourtSep 29, 2011
  58882  CriminalDismissedSupreme CourtSep 19, 2011
  57539  CivilAffirmedSupreme CourtSep 15, 2011
  57726  CriminalAffirmedSupreme CourtSep 14, 2011
  57762  CriminalAffirmedSupreme CourtSep 14, 2011
  57896  CriminalAffirmedSupreme CourtSep 14, 2011
  56684  CivilDismissedSupreme CourtAug 22, 2011
  55585  CriminalWrit Petition DeclinedSupreme CourtAug 18, 2011
  56963  CivilDismissedSupreme CourtAug 4, 2011
  56910  CivilDismissedSupreme CourtJul 21, 2011
  57404  CriminalAffirmedSupreme CourtJul 14, 2011
  57521  CriminalAffirmedSupreme CourtJul 14, 2011
  57474  CivilDismissedSupreme CourtJun 17, 2011
  56777  CivilDismissedSupreme CourtJun 10, 2011
  57063  CriminalAffirmedSupreme CourtJun 8, 2011
  57471  CriminalAffirmedSupreme CourtJun 8, 2011
  54173  AuthoredCivilReversedSupreme CourtMay 26, 2011
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular