Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  57873  CriminalWrit Petition DeclinedSupreme CourtMay 10, 2011
  57043  CriminalAffirmedSupreme CourtMay 10, 2011
  55970  CriminalReversedSupreme CourtApr 6, 2011
  57417  CriminalDismissedSupreme CourtMar 15, 2011
  56525  CivilDismissedSupreme CourtMar 8, 2011
  57643  CriminalDismissedSupreme CourtFeb 24, 2011
  57472  CriminalDismissedSupreme CourtFeb 23, 2011
  56541  CriminalAffirmedSupreme CourtFeb 9, 2011
  57012  CivilDismissedSupreme CourtJan 24, 2011
  54989  CivilAffirmedSupreme CourtDec 9, 2010
  57057  CriminalDismissedSupreme CourtNov 18, 2010
  56198  CriminalAffirmedSupreme CourtNov 8, 2010
  56371  CriminalAffirmedSupreme CourtNov 8, 2010
  56046  CriminalAffirmedSupreme CourtNov 5, 2010
  55747  CivilDismissedSupreme CourtOct 25, 2010
  56795  CivilDismissedSupreme CourtOct 6, 2010
  56893  CivilDismissedSupreme CourtOct 6, 2010
  56620  CriminalDismissedSupreme CourtSep 30, 2010
  54991  CriminalAffirmedSupreme CourtSep 29, 2010
  54072  CivilAffirmedSupreme CourtSep 28, 2010
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular