Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
30.08%8637/07.25%25620 
 Advertisement  Advertisement 
  53394  CriminalAffirmedSupreme CourtMar 11, 2010
  53585  CriminalAffirmedSupreme CourtMar 11, 2010
  55491  CriminalWrit Petition DeclinedSupreme CourtMar 11, 2010
  54670  CivilDismissedSupreme CourtFeb 17, 2010
  53713  CriminalAffirmedSupreme CourtFeb 5, 2010
  54123  CriminalAffirmedSupreme CourtDec 4, 2009
  53242  CriminalAffirmedSupreme CourtDec 3, 2009
  53994  CriminalDismissedSupreme CourtNov 12, 2009
  54862  CriminalDismissedSupreme CourtNov 12, 2009
  53801  CriminalAffirmedSupreme CourtNov 4, 2009
  53554  CriminalAffirmedSupreme CourtNov 3, 2009
  53166  CriminalAffirmedSupreme CourtOct 21, 2009
  53935  CivilDismissedSupreme CourtOct 8, 2009
  53970  CivilDismissedSupreme CourtOct 8, 2009
  53382  CriminalAffirmedSupreme CourtSep 4, 2009
  53699  CivilDismissedSupreme CourtSep 1, 2009
  53432  CivilDismissedSupreme CourtJun 18, 2009
  53238  CivilDismissedSupreme CourtMar 5, 2009
     
     
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular