
| Candidate | Results |
|---|---|
| Almase, Heidi Elizabeth | 7949 (19.16%) |
| Assad, George | 11803 (28.45%) |
| Davis, Chris | 6407 (15.44%) |
| Figler, Dayvid | 4262 (10.27%) |
| Perrino, Nicholas Anthony | 4975 (11.99%) |
| Goldstein, Anthony | 6089 (14.68%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M (NP) | 285142 (59.06%) |
| Davis, Chris (NP) | 197687 (40.94%) |
| Candidate | Results |
|---|---|
| Mosley, Donald M | 43875 (47.31%) |
| Diefenback, Laurie R | 23291 (25.12%) |
| Davis, Chris | 25565 (27.57%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

