
| Candidate | Results |
|---|---|
| Hughes, Lynn Neville (NP) | 84373 (15.54%) |
| Brewer, Kristine (NP) | 111106 (20.47%) |
| Kurth, Jr, Robert Otto (NP) | 50828 (09.36%) |
| Jacks, David (NP) | 81942 (15.09%) |
| Keels, Stephanie Marie (NP) | 78871 (14.53%) |
| Parlade, Maria-Belleza D (NP) | 135739 (25.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

