
| Candidate | Results |
|---|---|
| None Of These Candidates | 75298 (14.63%) |
| Becker, Nancy Anne (NP) | 312678 (60.76%) |
| Backus, Gary Charles (NP) | 126611 (24.60%) |
| Candidate | Results |
|---|---|
| Williams, Day R | 20744 (10.78%) |
| None Of These Candidates | 24431 (12.70%) |
| Becker, Nancy Anne | 113185 (58.82%) |
| Backus, Gary Charles | 34075 (17.71%) |
| Candidate | Results |
|---|---|
| Olsen, David R | 865 (24.51%) |
| Chachas, Gregory John | 305 (08.64%) |
| Hoyt, Merlyn H | 1917 (54.32%) |
| Backus, Gary Charles | 442 (12.52%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

