
| Candidate | Results |
|---|---|
| Dabney, Philip J | 45719 (32.00%) |
| Risman, Marcus D | 38147 (26.70%) |
| Kishner, Joanna S | 44567 (31.20%) |
| Kunis, Joshua A | 14426 (10.10%) |
| Candidate | Results |
|---|---|
| Smith, Douglas E (NP) | 328720 (70.22%) |
| Kunis, Joshua A (NP) | 139383 (29.78%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

