
| Candidate | Results |
|---|---|
| Redmon, Gary L (NP) | 93509 (54.07%) |
| Bird, Kendal Sue (NP) | 79434 (45.93%) |
| Candidate | Results |
|---|---|
| Del Vecchio, Nicholas Anthony | 22016 (23.08%) |
| Ritchie, Jr, Thomas Arthur | 9991 (10.47%) |
| Redmon, Gary L | 33002 (34.59%) |
| Bird, Kendal Sue | 30397 (31.86%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

