
| Candidate | Results |
|---|---|
| Luis, Kristin N (NP) | 16061 (53.31%) |
| Krueger, Mark (NP) | 14068 (46.69%) |
| Candidate | Results |
|---|---|
| Cafferata-Jenkins, Caren | 1574 (17.78%) |
| Wilson, James E | 2527 (28.55%) |
| Waters, Noel S | 3257 (36.79%) |
| Krueger, Mark | 1494 (16.88%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

