Listed are
0 | 0 | 0 | None | |||
https://www.armstrong4judge.com/ | 26 | 26 | 2 | None | ||
20 | 0 | 9 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | Severe | |||
5 | 0 | 0 | None | |||
26 | 0 | 0 | Moderate | |||
https://www.trevor4judge.com/ | 27 | 41 | 1 | None | ||
4 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
https://www.philaurbachforjudge.com/ | 20 | 20 | 1 | None | ||
0 | 0 | 0 | None | |||
0 | 0 | 0 | None | |||
2 | 0 | 0 | None | |||
0 | 0 | 0 | None |
©2025 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 3.11.1Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.