Photo of Thompson, Charles J
Thompson, Charles J
Eighth Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
35.90%2514/04.08%472 
 Advertisement  Advertisement 
  52381  CivilAffirmedSupreme CourtJun 4, 2009
  52651  CivilDismissedSupreme CourtMay 13, 2009
  51714  CivilDismissedSupreme CourtApr 13, 2009
  49157  CivilDismissedSupreme CourtMar 17, 2009
  49228  CivilDismissedSupreme CourtMar 17, 2009
  53095  CivilDismissedSupreme CourtMar 5, 2009
  49642  CivilAffirmedSupreme CourtJan 9, 2009
  52864  CriminalDismissedSupreme CourtJan 7, 2009
  49384  AuthoredCivilAffirmedSupreme CourtDec 24, 2008
  52668  CivilDismissedSupreme CourtDec 17, 2008
  51068  CivilDismissedSupreme CourtOct 9, 2008
  49354  CivilDismissedSupreme CourtOct 1, 2008
  50657  CivilDismissedSupreme CourtAug 20, 2008
  50116  CriminalAffirmedSupreme CourtAug 4, 2008
  48994  CivilAffirmedSupreme CourtJul 24, 2008
  51901  CivilWrit Petition DeclinedSupreme CourtJul 10, 2008
  49922  CivilDismissedSupreme CourtJul 3, 2008
  51076  CivilDismissedSupreme CourtJun 27, 2008
  46972  AuthoredCivilAffirmed In Part and Reversed In PartSupreme CourtMay 29, 2008
  47454  AuthoredCivilAffirmed In Part and Reversed In PartSupreme CourtMay 29, 2008
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular