Photo of Schlegelmilch, John Paul
Schlegelmilch, John Paul
a.k.a. Schlegelmilch, JP
Third Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
25.00%93/05.56%513 
 Advertisement  Advertisement 
  77713  CivilAffirmed In Part and Reversed In PartCourt Of AppealsApr 28, 2020
  77990  CriminalAffirmedCourt Of AppealsApr 10, 2020
  78294  CriminalReversedCourt Of AppealsMar 5, 2020
  77885  CriminalAffirmedCourt Of AppealsDec 20, 2019
  76782  CriminalAffirmedSupreme CourtDec 19, 2019
  76929  CriminalAffirmedCourt Of AppealsOct 16, 2019
  77373  CriminalAffirmedCourt Of AppealsSep 30, 2019
  69232  CriminalAffirmedSupreme CourtSep 20, 2019
  72561  CriminalAffirmedCourt Of AppealsApr 16, 2019
  74827  CriminalAffirmedCourt Of AppealsDec 10, 2018
  75856  CriminalAffirmedCourt Of AppealsDec 4, 2018
  75273  CriminalAffirmedCourt Of AppealsDec 4, 2018
  74452  CriminalAffirmedCourt Of AppealsOct 22, 2018
  74223  CriminalAffirmedCourt Of AppealsOct 9, 2018
  73361  CriminalAffirmedSupreme CourtJul 17, 2018
  71835  CriminalAffirmedSupreme CourtFeb 26, 2018
  72398  CriminalAffirmedCourt Of AppealsFeb 14, 2018
  72399  CriminalAffirmedSupreme CourtJan 16, 2018
  72301  CivilDismissedSupreme CourtAug 25, 2017
  72717  CivilDismissedSupreme CourtApr 21, 2017
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular