Photo of Stiglich, Lidia S
Stiglich, Lidia S
Supreme Court
Seat: G
Judge
Error Rate (civil/criminal):
15.38%224/04.92%583 
 Advertisement  Advertisement 
  64912  CriminalAffirmedSupreme CourtSep 17, 2014
  66030  CivilDismissedSupreme CourtSep 17, 2014
  64636  CivilAffirmedSupreme CourtSep 16, 2014
  66106  CriminalDismissedSupreme CourtAug 20, 2014
  64989  CivilDismissedSupreme CourtJul 28, 2014
  65921  CriminalDismissedSupreme CourtJul 25, 2014
  65922  CriminalDismissedSupreme CourtJul 25, 2014
  63968  CriminalAffirmedSupreme CourtJul 22, 2014
  64324  CriminalAffirmedSupreme CourtJul 22, 2014
  64703  CriminalAffirmedSupreme CourtJul 22, 2014
  62738  CivilAffirmedSupreme CourtMay 14, 2014
  63531  CivilAffirmedSupreme CourtMay 14, 2014
  64754  CivilAffirmedSupreme CourtMay 14, 2014
  63752  CriminalAffirmedSupreme CourtMay 12, 2014
  64855  CivilDismissedSupreme CourtApr 25, 2014
  63937  CriminalAffirmedSupreme CourtApr 10, 2014
  64476  CivilDismissedSupreme CourtMar 24, 2014
  64852  CivilDismissedSupreme CourtMar 24, 2014
  63856  CriminalAffirmedSupreme CourtMar 12, 2014
  63978  CriminalAffirmedSupreme CourtFeb 13, 2014
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular