Photo of Gardner, Linda M
Gardner, Linda M
Second Judicial District Court
Dept.: 14 (Family Division)
District Court Judge
Error Rate (civil/criminal):
33.33%63/00.00%00 
 Advertisement  Advertisement 
  84713  CivilWrit Petition DeclinedCourt Of AppealsUnpublishedJun 17, 2022
  78217  CivilAffirmedSupreme CourtUnpublishedSep 30, 2020
  79667  CivilDismissedSupreme CourtUnpublishedOct 18, 2019
  77938  CivilDismissedSupreme CourtUnpublishedMay 31, 2019
  75592  CivilAffirmedCourt Of AppealsUnpublishedJan 25, 2019
  75426  CivilWrit Petition DeclinedCourt Of AppealsUnpublishedJul 20, 2018
  64237  CivilAffirmedSupreme CourtUnpublishedNov 17, 2015
  63419  CivilReversedSupreme CourtUnpublishedSep 28, 2015
  67109  CivilDismissedSupreme CourtUnpublishedFeb 11, 2015
  67165  CivilDismissedSupreme CourtUnpublishedFeb 10, 2015
  61956  CivilAffirmed In Part and Reversed In PartSupreme CourtUnpublishedNov 13, 2014
  64994  CivilDismissedSupreme CourtUnpublishedJun 25, 2014
  63868  CivilReversedSupreme CourtUnpublishedMay 14, 2014
  64323  CivilDismissedSupreme CourtUnpublishedApr 7, 2014
  64447  CivilDismissedSupreme CourtUnpublishedFeb 10, 2014
  63753  CivilDismissedSupreme CourtUnpublishedOct 29, 2013
  63117  CivilDismissedSupreme CourtUnpublishedMay 20, 2013
  60140  CivilDismissedSupreme CourtUnpublishedOct 1, 2012
  59796  CivilDismissedSupreme CourtUnpublishedJun 6, 2012
  57805  CivilDismissedSupreme CourtUnpublishedJan 25, 2012
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.0.3Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular