Photo of Estes, Robert E
Estes, Robert E
Third Judicial District Court
Dept.: 3
District Court Judge
Error Rate (civil/criminal):
40.00%2114/17.07%6814 
 Advertisement  Advertisement 
  64284  CriminalAffirmedSupreme CourtJun 11, 2014
  64056  CriminalAffirmedSupreme CourtJun 11, 2014
  60849  CivilDismissedSupreme CourtFeb 4, 2014
  62315  CivilDismissedSupreme CourtFeb 4, 2014
  63329  CriminalAffirmedSupreme CourtJan 16, 2014
  62317  CriminalAffirmedSupreme CourtJan 16, 2014
  63292  CriminalAffirmedSupreme CourtOct 17, 2013
  63664  CriminalAffirmedSupreme CourtOct 16, 2013
  62743  CriminalAffirmedSupreme CourtSep 19, 2013
  62544  CriminalDismissedSupreme CourtJul 22, 2013
  62415  CriminalAffirmedSupreme CourtJul 22, 2013
  56193  AuthoredCivilReversedSupreme CourtJul 3, 2013
  62073  CriminalAffirmedSupreme CourtJun 13, 2013
  62060  CriminalAffirmedSupreme CourtJun 12, 2013
  63035  CriminalDismissedSupreme CourtMay 20, 2013
  58114  CivilAffirmedSupreme CourtApr 25, 2013
  60306  CriminalAffirmedSupreme CourtJan 16, 2013
  60288  CriminalAffirmedSupreme CourtDec 13, 2012
  60280  CriminalAffirmedSupreme CourtNov 15, 2012
  60830  CriminalDismissedSupreme CourtJun 27, 2012
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular