
| Candidate | Results |
|---|---|
| Smith, Douglas E (NP) | 148575 (56.03%) |
| Guerci-Nyhus, Christine (NP) | 116601 (43.97%) |
| Candidate | Results |
|---|---|
| Smith, Douglas E (NP) | 328720 (70.22%) |
| Kunis, Joshua A (NP) | 139383 (29.78%) |
| Candidate | Results |
|---|---|
| Mason, John E | 48253 (19.58%) |
| Brown, Lori Lipman | 45259 (18.37%) |
| Smith, Douglas E | 32855 (13.33%) |
| Parraguirre, Ronald D | 97499 (39.56%) |
| None Of These Candidates | 22572 (09.16%) |
| Candidate | Results |
|---|---|
| Smith, Douglas E (NP) | 182757 (100.00%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

