
| Candidate | Results |
|---|---|
| Wallace, Rebecca P (NP) | 171721 (47.36%) |
| Ochoa, Vincent (NP) | 190852 (52.64%) |
| Candidate | Results |
|---|---|
| Wallace, Rebecca P | 27778 (19.40%) |
| Liker, Tony | 13758 (09.61%) |
| Ochoa, Vincent | 38532 (26.90%) |
| Gibbs, R Nathan | 16323 (11.40%) |
| Miurhead, Greta G | 12204 (08.52%) |
| Churchill, David J | 16628 (11.61%) |
| Kottler, Ethan M | 17994 (12.56%) |
| Candidate | Results |
|---|---|
| Wallace, Rebecca P | 27133 (30.25%) |
| Sullivan, Frank Patrick | 29471 (32.85%) |
| Israel, Ronald J | 33104 (36.90%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

