
| Candidate | Results |
|---|---|
| Liker, Tony | 11030 (10.78%) |
| Crockett, Jim | 46387 (45.34%) |
| Ashby, Anthony L | 11068 (10.82%) |
| Hardy, Jr., Joe | 33822 (33.06%) |
| Candidate | Results |
|---|---|
| Wallace, Rebecca P | 27778 (19.40%) |
| Liker, Tony | 13758 (09.61%) |
| Ochoa, Vincent | 38532 (26.90%) |
| Gibbs, R Nathan | 16323 (11.40%) |
| Miurhead, Greta G | 12204 (08.52%) |
| Churchill, David J | 16628 (11.61%) |
| Kottler, Ethan M | 17994 (12.56%) |
| Candidate | Results |
|---|---|
| Piazza, Carl Frank | 21366 (24.18%) |
| Kurtz, Thomas Gilbert | 18172 (20.57%) |
| Liker, Tony | 8287 (09.38%) |
| Bray, Allan D | 15177 (17.18%) |
| Duckworth, Bryce C | 25349 (28.69%) |
| Candidate | Results |
|---|---|
| Assad, George | 21377 (29.38%) |
| Brand, Torris Marlin | 6011 (08.26%) |
| Dalrymple, Ronald D | 4582 (06.30%) |
| Haley, Dale Edward | 7062 (09.71%) |
| Liker, Tony | 4002 (05.50%) |
| Zimmerman, Ann E | 29727 (40.86%) |


©2026 Our Nevada Judges, Inc.
Terms & ConditionsVersion: 5.0.3Privacy Policy
An NRS Chapter 82 non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

