Photo of Wilson, James E
Wilson, James E
a.k.a. Wilson, Jim
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.84%8737/07.25%25620 
 Advertisement  Advertisement 
  67916  CivilDismissedSupreme CourtUnpublishedJul 9, 2015
  66205  CivilWrit Petition DeniedSupreme CourtUnpublishedJun 23, 2015
  66119  CriminalAffirmedSupreme CourtUnpublishedJun 10, 2015
  64769  CivilAffirmedCourt Of AppealsUnpublishedMay 27, 2015
  65704  CivilAffirmedSupreme CourtUnpublishedMay 20, 2015
  66338  CriminalAffirmedCourt Of AppealsUnpublishedMay 20, 2015
  64473  AuthoredCivilReversedSupreme CourtAuthoredMay 7, 2015
  67370  CivilAffirmedCourt Of AppealsUnpublishedApr 15, 2015
  67162  CivilDismissedSupreme CourtUnpublishedMar 19, 2015
  66992  CivilWrit Petition DeclinedSupreme CourtUnpublishedMar 11, 2015
  64474  CivilReversedSupreme CourtUnpublishedMar 2, 2015
  66766  CriminalDismissedCourt Of AppealsUnpublishedFeb 24, 2015
  64587  CivilReversedSupreme CourtUnpublishedFeb 19, 2015
  65929  CivilAffirmedSupreme CourtUnpublishedFeb 12, 2015
  63784  CivilReversedSupreme CourtUnpublishedFeb 11, 2015
  65889  CriminalAffirmedCourt Of AppealsUnpublishedFeb 4, 2015
  64082  CriminalAffirmedSupreme CourtUnpublishedFeb 2, 2015
  65111  CriminalAffirmedCourt Of AppealsUnpublishedJan 21, 2015
  64419  CivilDismissedSupreme CourtUnpublishedDec 16, 2014
  66233  CivilDismissedSupreme CourtUnpublishedDec 8, 2014
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular