Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.36%24225 
 Advertisement  Advertisement 
  76441  CriminalDismissedCourt Of AppealsMar 26, 2019
  76703  CivilAffirmedCourt Of AppealsMar 25, 2019
  74750  CriminalAffirmedCourt Of AppealsMar 20, 2019
  75827  CriminalAffirmedCourt Of AppealsMar 20, 2019
  75326  CriminalAffirmedCourt Of AppealsMar 20, 2019
  75563  CriminalAffirmedSupreme CourtMar 14, 2019
  75971  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75420  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76189  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75704  CriminalAffirmedCourt Of AppealsMar 14, 2019
  75937  CriminalAffirmedCourt Of AppealsMar 14, 2019
  76331  CriminalAffirmedCourt Of AppealsMar 14, 2019
  78124  CivilDismissedSupreme CourtFeb 26, 2019
  76197  CriminalAffirmedSupreme CourtFeb 20, 2019
  76322  CriminalAffirmedSupreme CourtFeb 20, 2019
  76403  CriminalAffirmedSupreme CourtFeb 20, 2019
  76073  CriminalAffirmedSupreme CourtFeb 20, 2019
  75463  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  76057  CriminalAffirmedCourt Of AppealsFeb 15, 2019
  75585  CriminalAffirmedCourt Of AppealsFeb 15, 2019
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular