Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.36%24225 
 Advertisement  Advertisement 
  82806  CivilAffirmedSupreme CourtFeb 17, 2022
  82559  CivilDismissedSupreme CourtFeb 16, 2022
  82508  CivilReversedCourt Of AppealsJan 24, 2022
  82999  CriminalAffirmedCourt Of AppealsJan 5, 2022
  82308  CriminalAffirmedCourt Of AppealsJan 5, 2022
  82278  CivilAffirmedCourt Of AppealsDec 23, 2021
  75348  CriminalAffirmedSupreme CourtDec 17, 2021
  82244  CivilAffirmedCourt Of AppealsDec 9, 2021
  82297  CriminalDismissedSupreme CourtDec 1, 2021
  82862  CriminalAffirmedCourt Of AppealsOct 26, 2021
  82423  CivilAffirmedCourt Of AppealsSep 10, 2021
  80267  CivilReversedCourt Of AppealsJul 16, 2021
  80266  CivilReversedCourt Of AppealsJul 12, 2021
  81570  CivilAffirmedSupreme CourtJul 9, 2021
  82844  CriminalDismissedSupreme CourtJun 25, 2021
  82206  CriminalAffirmedCourt Of AppealsJun 17, 2021
  81575  CivilDismissedSupreme CourtJun 10, 2021
  82507  CriminalAffirmedCourt Of AppealsJun 8, 2021
  81955  CriminalAffirmedCourt Of AppealsJun 7, 2021
  81890  CriminalAffirmedCourt Of AppealsJun 7, 2021
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular