Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.26%24525 
 Advertisement  Advertisement 
  87228  CivilReversedCourt Of AppealsUnpublishedJun 21, 2024
  87493  CriminalAffirmedCourt Of AppealsUnpublishedJun 4, 2024
  87683  CivilAffirmedSupreme CourtUnpublishedMay 15, 2024
  87613  CivilAffirmedSupreme CourtUnpublishedMay 13, 2024
  88374  CivilDismissedSupreme CourtUnpublishedApr 23, 2024
  87681  AuthoredCivilReversedSupreme CourtAuthoredApr 18, 2024
  85779  CivilAffirmedCourt Of AppealsUnpublishedApr 8, 2024
  86767  CivilReversedCourt Of AppealsUnpublishedJan 30, 2024
  85962  CivilReversedCourt Of AppealsUnpublishedJan 22, 2024
  84914  CivilAffirmedCourt Of AppealsUnpublishedJan 12, 2024
  87166  CivilDismissedSupreme CourtUnpublishedJan 9, 2024
  85680  CivilAffirmedSupreme CourtUnpublishedNov 17, 2023
  86323  CivilWrit Petition DeclinedSupreme CourtUnpublishedNov 9, 2023
  86670  CriminalAffirmedCourt Of AppealsUnpublishedOct 26, 2023
  86974  CivilDismissedSupreme CourtUnpublishedSep 29, 2023
  87182  CivilDismissedSupreme CourtUnpublishedSep 21, 2023
  87224  CriminalDismissedSupreme CourtUnpublishedSep 18, 2023
  87226  CriminalDismissedSupreme CourtUnpublishedSep 18, 2023
  86973  CivilDismissedSupreme CourtUnpublishedSep 11, 2023
  85444  CriminalAffirmedCourt Of AppealsUnpublishedAug 17, 2023
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular