Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.26%24525 
 Advertisement  Advertisement 
  75585  CriminalAffirmedCourt Of AppealsUnpublishedFeb 15, 2019
  75463  CriminalAffirmedCourt Of AppealsUnpublishedFeb 15, 2019
  76057  CriminalAffirmedCourt Of AppealsUnpublishedFeb 15, 2019
  75478  CriminalAffirmedCourt Of AppealsUnpublishedFeb 15, 2019
  76302  CivilAffirmedCourt Of AppealsUnpublishedFeb 14, 2019
  75631  CriminalAffirmedCourt Of AppealsUnpublishedFeb 13, 2019
  75587  CriminalAffirmedCourt Of AppealsUnpublishedFeb 13, 2019
  74885  CivilReversedCourt Of AppealsUnpublishedFeb 12, 2019
  78091  CivilWrit Petition DeclinedSupreme CourtUnpublishedFeb 12, 2019
  75562  CriminalAffirmedCourt Of AppealsUnpublishedJan 25, 2019
  74928  CriminalAffirmedCourt Of AppealsUnpublishedJan 25, 2019
  75973  CriminalAffirmedCourt Of AppealsUnpublishedJan 25, 2019
  75683  CriminalAffirmedCourt Of AppealsUnpublishedJan 25, 2019
  77832  CriminalWrit Petition DeclinedSupreme CourtUnpublishedJan 18, 2019
  75705  CriminalAffirmedCourt Of AppealsUnpublishedJan 17, 2019
  75517  CriminalAffirmedCourt Of AppealsUnpublishedJan 17, 2019
  73286  AuthoredCivilReversedSupreme CourtAuthoredDec 27, 2018
  75176  CivilDismissedSupreme CourtUnpublishedDec 20, 2018
  72618  CivilReversedSupreme CourtUnpublishedDec 11, 2018
  77376  CriminalDismissedSupreme CourtUnpublishedDec 10, 2018
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular