Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.36%24225 
 Advertisement  Advertisement 
  73803  CriminalAffirmedCourt Of AppealsJun 13, 2018
  73716  CriminalAffirmedCourt Of AppealsJun 13, 2018
  73601  CriminalAffirmedSupreme CourtJun 13, 2018
  73515  CriminalReversedCourt Of AppealsJun 13, 2018
  75858  CriminalDismissedSupreme CourtJun 11, 2018
  59063  AuthoredCivilAffirmedSupreme CourtMay 31, 2018
  75635  CriminalDismissedSupreme CourtMay 21, 2018
  74966  CivilAffirmed In Part and Reversed In PartSupreme CourtMay 16, 2018
  73078  CriminalAffirmedCourt Of AppealsMay 15, 2018
  73448  CriminalReversedCourt Of AppealsMay 15, 2018
  73850  CriminalAffirmedCourt Of AppealsMay 15, 2018
  73877  CriminalReversedCourt Of AppealsMay 15, 2018
  73437  CriminalAffirmedCourt Of AppealsMay 15, 2018
  73401  CriminalReversedCourt Of AppealsApr 25, 2018
  74751  CivilDismissedSupreme CourtApr 17, 2018
  75333  CriminalDismissedSupreme CourtApr 16, 2018
  75175  CriminalDismissedSupreme CourtApr 16, 2018
  73621  CivilDismissedSupreme CourtApr 12, 2018
  73050  CriminalAffirmedCourt Of AppealsApr 11, 2018
  73183  CriminalAffirmedCourt Of AppealsApr 11, 2018
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular