Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.23%24625 
 Advertisement  Advertisement 
  71181  CriminalAffirmedCourt Of AppealsUnpublishedJul 12, 2017
  71322  CriminalAffirmed In Part and Reversed In PartCourt Of AppealsUnpublishedJul 12, 2017
  71792  CriminalAffirmedSupreme CourtUnpublishedJul 12, 2017
  73343  CivilDismissedSupreme CourtUnpublishedJul 10, 2017
  73180  CivilDismissedSupreme CourtUnpublishedJun 16, 2017
  72007  CriminalAffirmedCourt Of AppealsUnpublishedJun 16, 2017
  71297  CriminalAffirmedSupreme CourtUnpublishedJun 15, 2017
  71603  CriminalAffirmedSupreme CourtUnpublishedJun 15, 2017
  71091  CriminalAffirmedSupreme CourtUnpublishedJun 14, 2017
  71661  CivilAffirmedSupreme CourtUnpublishedJun 13, 2017
  72288  CivilDismissedSupreme CourtUnpublishedJun 8, 2017
  69715  CivilDismissedSupreme CourtUnpublishedJun 7, 2017
  72636  CriminalDismissedSupreme CourtUnpublishedJun 5, 2017
  69661  CriminalAffirmedSupreme CourtUnpublishedMay 26, 2017
  71509  CriminalAffirmedCourt Of AppealsUnpublishedMay 17, 2017
  71139  CriminalAffirmedCourt Of AppealsUnpublishedMay 17, 2017
  71038  CriminalAffirmedCourt Of AppealsUnpublishedMay 17, 2017
  70891  CriminalAffirmedCourt Of AppealsUnpublishedMay 17, 2017
  71247  CriminalAffirmedSupreme CourtUnpublishedMay 16, 2017
  72450  CriminalDismissedSupreme CourtUnpublishedMay 11, 2017
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular