Photo of Russell, James Todd
Russell, James Todd
First Judicial District Court
Dept.: 1
District Court Judge
Error Rate (civil/criminal):
27.93%16062/09.36%24225 
 Advertisement  Advertisement 
  64727  CivilAffirmedSupreme CourtJun 11, 2015
  67448  CivilDismissedSupreme CourtJun 4, 2015
  67538  CivilDismissedSupreme CourtJun 2, 2015
  65904  CriminalAffirmedCourt Of AppealsMay 28, 2015
  66550  CivilAffirmedCourt Of AppealsMay 27, 2015
  65099  CivilAffirmedSupreme CourtMay 20, 2015
  66437  CivilAffirmedSupreme CourtMay 20, 2015
  63256  CivilDismissedCourt Of AppealsMay 11, 2015
  64446  CriminalAffirmedSupreme CourtApr 29, 2015
  67495  CivilDismissedSupreme CourtApr 21, 2015
  67054  CivilDismissedSupreme CourtApr 20, 2015
  63675  CivilAffirmedSupreme CourtApr 17, 2015
  63857  CivilAffirmedSupreme CourtApr 17, 2015
  65139  CivilAffirmedSupreme CourtApr 16, 2015
  67069  CriminalAffirmedCourt Of AppealsApr 14, 2015
  66306  CivilAffirmedCourt Of AppealsMar 23, 2015
  62776  CivilAffirmedSupreme CourtMar 13, 2015
  62366  CivilAffirmedSupreme CourtMar 12, 2015
  63172  CivilAffirmedSupreme CourtMar 12, 2015
  67340  CriminalWrit Petition DeniedSupreme CourtMar 11, 2015
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular