Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A
Justice
Error Rate (civil/criminal):
33.33%8241/08.15%38334 
TwitterFacebook
 Advertisement  Advertisement 
  75384  CivilReversedSupreme CourtUnpublishedFeb 14, 2020
  76641  CivilReversedSupreme CourtUnpublishedFeb 13, 2020
  78204  CriminalAffirmed In Part and Reversed In PartCourt Of AppealsUnpublishedFeb 11, 2020
  80447  CivilWrit Petition DeclinedCourt Of AppealsUnpublishedFeb 6, 2020
  80335  CriminalDismissedSupreme CourtUnpublishedFeb 4, 2020
  80341  CivilDismissedSupreme CourtUnpublishedFeb 4, 2020
  80380  CriminalDismissedSupreme CourtUnpublishedFeb 4, 2020
  55759  AuthoredCriminalAffirmedSupreme CourtAuthoredJan 30, 2020
  78490  CriminalAffirmedCourt Of AppealsUnpublishedJan 30, 2020
  78459  CriminalAffirmedCourt Of AppealsUnpublishedJan 30, 2020
  78345  CriminalAffirmedCourt Of AppealsUnpublishedJan 30, 2020
  78498  CriminalAffirmedCourt Of AppealsUnpublishedJan 30, 2020
  78584  CriminalAffirmedCourt Of AppealsUnpublishedJan 24, 2020
  80345  CivilDismissedSupreme CourtUnpublishedJan 23, 2020
  80344  CivilDismissedSupreme CourtUnpublishedJan 23, 2020
  80343  CivilDismissedSupreme CourtUnpublishedJan 23, 2020
  80342  CivilDismissedSupreme CourtUnpublishedJan 23, 2020
  80346  CivilDismissedSupreme CourtUnpublishedJan 16, 2020
  80347  CivilDismissedSupreme CourtUnpublishedJan 16, 2020
  79939  CivilDismissedSupreme CourtUnpublishedJan 16, 2020
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.0.1Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular