Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.73%465  / 74   

TwitterFacebook
 Advertisement  Advertisement 
  78063  AffirmedCourt Of AppealsDec 20, 2019
  77410  AffirmedCourt Of AppealsDec 20, 2019
  78179  AffirmedCourt Of AppealsDec 20, 2019
  78286  AffirmedCourt Of AppealsDec 20, 2019
  75317  Affirmed In Part and Reversed In PartCourt Of AppealsDec 18, 2019
  78095  AffirmedCourt Of AppealsDec 12, 2019
  78160  AffirmedCourt Of AppealsDec 12, 2019
  78227  AffirmedCourt Of AppealsDec 12, 2019
  78103  AffirmedCourt Of AppealsDec 12, 2019
  77923  AffirmedCourt Of AppealsNov 19, 2019
  78569  DismissedSupreme CourtNov 18, 2019
  78813  DismissedSupreme CourtNov 18, 2019
  79546  DismissedSupreme CourtNov 8, 2019
  78598  ReversedCourt Of AppealsNov 5, 2019
  78016  AffirmedCourt Of AppealsNov 5, 2019
  78015  AffirmedCourt Of AppealsNov 5, 2019
  76791  AffirmedSupreme CourtOct 31, 2019
  78375  Writ Petition GrantedSupreme CourtOct 31, 2019
  75914  AffirmedSupreme CourtOct 31, 2019
  77417  DismissedCourt Of AppealsOct 30, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.9.7Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular