Photo of Bell, Linda Marie
Bell, Linda Marie
Supreme Court
Seat: A

Justice

Error Rate: 13.89%465  / 75   

TwitterFacebook
 Advertisement  Advertisement 
  74474  AffirmedSupreme CourtSep 12, 2019
  77492  AffirmedCourt Of AppealsSep 10, 2019
  77462  ReversedCourt Of AppealsAug 21, 2019
  77412  AffirmedCourt Of AppealsAug 21, 2019
  77794  AffirmedCourt Of AppealsAug 21, 2019
  77237  DismissedCourt Of AppealsAug 21, 2019
  77301  DismissedSupreme CourtAug 20, 2019
  75980  ReversedCourt Of AppealsAug 14, 2019
  77922  AffirmedCourt Of AppealsAug 14, 2019
  77837  DismissedSupreme CourtJul 31, 2019
  77687  DismissedCourt Of AppealsJul 31, 2019
  77330  AffirmedCourt Of AppealsJul 30, 2019
  77369  AffirmedSupreme CourtJul 30, 2019
  77366  AffirmedCourt Of AppealsJul 30, 2019
  77590  AffirmedCourt Of AppealsJul 30, 2019
  77343  AffirmedCourt Of AppealsJul 30, 2019
  76874  AffirmedCourt Of AppealsJul 30, 2019
  79025  DismissedSupreme CourtJul 29, 2019
  75393  DismissedSupreme CourtJul 29, 2019
  79191  Writ Petition DeclinedCourt Of AppealsJul 22, 2019
Nginx
HTML 5
FacebookTwitter

©2024 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 3.9.7Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular