Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  43381  CivilDismissedSupreme CourtNov 30, 2004
  43769  CivilDismissedSupreme CourtOct 4, 2004
  42992  CivilReversedSupreme CourtSep 17, 2004
  43881  CivilAffirmedSupreme CourtSep 15, 2004
  42746  CivilDismissedSupreme CourtSep 14, 2004
  40913  CriminalAffirmedSupreme CourtSep 3, 2004
  43690  Per CuriamCivilAffirmedSupreme CourtSep 2, 2004
  42812  CivilDismissedSupreme CourtJun 25, 2004
  41783  CivilDismissedSupreme CourtJun 14, 2004
  42163  CivilDismissedSupreme CourtMay 24, 2004
  42998  CriminalDismissedSupreme CourtMay 10, 2004
  42370  CivilDismissedSupreme CourtMay 7, 2004
  42732  CriminalAffirmedSupreme CourtApr 22, 2004
  38025  CivilAffirmedSupreme CourtApr 8, 2004
  42783  CivilDismissedSupreme CourtMar 16, 2004
  41952  CivilDismissedSupreme CourtMar 12, 2004
  42702  CivilWrit Petition DeclinedSupreme CourtMar 11, 2004
  42515  CivilDismissedSupreme CourtFeb 10, 2004
  39513  AuthoredCriminalAffirmed In Part and Reversed In PartSupreme CourtJan 30, 2004
  41117  CriminalAffirmedSupreme CourtJan 27, 2004
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular