Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  51305  CriminalAffirmedSupreme CourtMay 1, 2009
  52553  CriminalAffirmedSupreme CourtApr 23, 2009
  51452  CriminalAffirmedSupreme CourtApr 13, 2009
  50109  CivilAffirmedSupreme CourtApr 8, 2009
  52329  CivilDismissedSupreme CourtMar 30, 2009
  52824  CivilDismissedSupreme CourtMar 25, 2009
  52512  CriminalAffirmed In Part and Reversed In PartSupreme CourtMar 10, 2009
  52328  CivilDismissedSupreme CourtFeb 10, 2009
  52320  CivilAffirmedSupreme CourtFeb 4, 2009
  53094  CriminalDismissedSupreme CourtJan 30, 2009
  51926  CivilDismissedSupreme CourtJan 29, 2009
  53043  CriminalDismissedSupreme CourtJan 22, 2009
  52238  CivilDismissedSupreme CourtJan 20, 2009
  52997  CriminalWrit Petition DeclinedSupreme CourtJan 15, 2009
  52962  CivilWrit Petition DeclinedSupreme CourtJan 9, 2009
  50572  CivilReversedSupreme CourtJan 9, 2009
  52938  CriminalDismissedSupreme CourtJan 8, 2009
  51782  CriminalAffirmedSupreme CourtDec 24, 2008
  52775  CriminalDismissedSupreme CourtDec 18, 2008
  52809  CriminalDismissedSupreme CourtDec 18, 2008
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular