Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
28.87%6928/12.37%8512 
 Advertisement  Advertisement 
  71357  CriminalReversedSupreme CourtUnpublishedNov 1, 2017
  71393  CriminalReversedSupreme CourtUnpublishedNov 1, 2017
  71445  CriminalReversedSupreme CourtUnpublishedNov 1, 2017
  74174  CivilDismissedSupreme CourtUnpublishedOct 23, 2017
  71630  CriminalAffirmedSupreme CourtUnpublishedOct 11, 2017
  73395  CivilWrit Petition DeclinedSupreme CourtUnpublishedSep 28, 2017
  71688  CivilAffirmedCourt Of AppealsUnpublishedAug 23, 2017
  71421  CriminalAffirmedCourt Of AppealsUnpublishedAug 16, 2017
  71391  CriminalDismissedSupreme CourtUnpublishedJul 11, 2017
  71362  CriminalAffirmedSupreme CourtUnpublishedJul 11, 2017
  71355  CriminalAffirmedSupreme CourtUnpublishedJun 15, 2017
  72481  CriminalDismissedSupreme CourtUnpublishedJun 6, 2017
  72796  CivilWrit Petition DeclinedCourt Of AppealsUnpublishedMay 31, 2017
  71366  CriminalAffirmedCourt Of AppealsUnpublishedMar 23, 2017
  71487  CivilWrit Petition DeclinedSupreme CourtUnpublishedJan 13, 2017
  54174  CivilAffirmedSupreme CourtUnpublishedFeb 3, 2011
  51674  CivilAffirmedSupreme CourtUnpublishedFeb 2, 2011
  51914  CivilAffirmedSupreme CourtUnpublishedDec 20, 2010
  52912  CivilDismissedSupreme CourtUnpublishedJul 14, 2010
  53232  CriminalAffirmed In Part and Reversed In PartSupreme CourtUnpublishedJun 9, 2010
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.2.8Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular