Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
29.17%6828/12.37%8512 
 Advertisement  Advertisement 
  50902  CriminalReversedSupreme CourtDec 3, 2008
  52203  CivilAffirmedSupreme CourtDec 3, 2008
  51565  CriminalAffirmedSupreme CourtNov 21, 2008
  51218  CriminalAffirmedSupreme CourtNov 21, 2008
  51832  CriminalAffirmedSupreme CourtNov 19, 2008
  52489  CivilWrit Petition DeclinedSupreme CourtNov 19, 2008
  51663  CriminalDismissedSupreme CourtNov 19, 2008
  51766  CriminalAffirmedSupreme CourtNov 6, 2008
  52480  CivilDismissedSupreme CourtOct 21, 2008
  50567  CivilReversedSupreme CourtOct 9, 2008
  51401  CivilAffirmedSupreme CourtOct 1, 2008
  51849  CriminalDismissedSupreme CourtSep 25, 2008
  49152  CivilAffirmedSupreme CourtSep 9, 2008
  51564  Per CuriamCivilAffirmed In Part and Dismissed In PartSupreme CourtSep 4, 2008
  51509  Per CuriamCivilAffirmed In Part and Dismissed In PartSupreme CourtSep 4, 2008
  49532  CivilDismissedSupreme CourtAug 20, 2008
  49107  CivilDismissedSupreme CourtJun 30, 2008
  50069  CivilAffirmedSupreme CourtJun 24, 2008
  51398  CivilDismissedSupreme CourtJun 24, 2008
  51850  CivilWrit Petition DeclinedSupreme CourtJun 19, 2008
Nginx
HTML 5
FacebookTwitter

©2025 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 4.0.4Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular