Photo of Maddox, William A
Maddox, William A
a.k.a. Maddox, Bill
First Judicial District Court
Dept.: 2
District Court Judge
Error Rate (civil/criminal):
28.87%6928/12.37%8512 
 Advertisement  Advertisement 
  51782  CriminalAffirmedSupreme CourtUnpublishedDec 24, 2008
  52809  CriminalDismissedSupreme CourtUnpublishedDec 18, 2008
  52775  CriminalDismissedSupreme CourtUnpublishedDec 18, 2008
  52203  CivilAffirmedSupreme CourtUnpublishedDec 3, 2008
  50902  CriminalReversedSupreme CourtUnpublishedDec 3, 2008
  51565  CriminalAffirmedSupreme CourtUnpublishedNov 21, 2008
  51218  CriminalAffirmedSupreme CourtUnpublishedNov 21, 2008
  51663  CriminalDismissedSupreme CourtUnpublishedNov 19, 2008
  52489  CivilWrit Petition DeclinedSupreme CourtUnpublishedNov 19, 2008
  51832  CriminalAffirmedSupreme CourtUnpublishedNov 19, 2008
  51766  CriminalAffirmedSupreme CourtUnpublishedNov 6, 2008
  52480  CivilDismissedSupreme CourtUnpublishedOct 21, 2008
  50567  CivilReversedSupreme CourtUnpublishedOct 9, 2008
  51401  CivilAffirmedSupreme CourtUnpublishedOct 1, 2008
  51849  CriminalDismissedSupreme CourtUnpublishedSep 25, 2008
  49152  CivilAffirmedSupreme CourtUnpublishedSep 9, 2008
  51509  Per CuriamCivilAffirmed In Part and Dismissed In PartSupreme CourtPer CuriamSep 4, 2008
  51564  Per CuriamCivilAffirmed In Part and Dismissed In PartSupreme CourtPer CuriamSep 4, 2008
  49532  CivilDismissedSupreme CourtUnpublishedAug 20, 2008
  49107  CivilDismissedSupreme CourtUnpublishedJun 30, 2008
Nginx
HTML 5
FacebookTwitter

©2026 Our Nevada Judges, Inc.

Terms & ConditionsVersion: 5.1.0Privacy Policy

An NRS Chapter 82  non-profit corporation. Recognized by the IRS as a Section 501(c)(3) organization.

YouTube
Comodo SSL
Angular